|
|
|

| Month | Avg High - °F | Avg Low - °F | Avg Precip (in) |
| Jan | 65.7 | 39.1 | 0.30 |
| Feb | 73.8 | 46.2 | 0.47 |
| Mar | 80.8 | 53.6 | 0.35 |
| Apr | 89.7 | 61.5 | 0.12 |
| May | 99.0 | 71.2 | 0.07 |
| Jun | 108.7 | 80.2 | 0.05 |
| Jul | 115.2 | 86.9 | 0.13 |
| Aug | 113.4 | 85.2 | 0.14 |
| Sep | 105.7 | 75.2 | 0.18 |
| Oct | 92.8 | 61.6 | 0.10 |
| Nov | 76.1 | 47.8 | 0.19 |
| Dec | 64.9 | 38.1 | 0.18 |
| Annual | 90.5 | 62.3 | 2.28 |
Copyright © 1995 - 2007 Hillclimb Media
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
